KG Series – Mobile Solar Plant
Model
BPV-220
Battery capacity @25°C
/
Transport dimensions,L × W × H
12192x2438x3100 mm
Total system weight
27t
Rated power
/
Product Categories
Product Details
1.Flexible and easy to transport.
2.Green & High Efficiency: Direct power generation from solar energy with zero emissions. The system features scalable structure, strong anti-degradation performance and high power generation efficiency.
3.Green and environmentally friendly energy.
| Parameter Information | Unit | Value |
|---|---|---|
| Product model | — | BPV-220 |
| Total installed PV capacity | kW | 217 |
| Rated output voltage | V | 230/400 |
| Number of PV modules | — | 368 |
| Deployed dimensions (Without container), L × W × H | mm | 114000x11000x900 |
| Transport dimensions, L × W × H | mm | 12192x2438x3100 |
| Wind resistance ability | — | 12 (Hurricane) |
| Full deployment time | h | 3 |
| Full retraction time | h | 2 |
| Operating temperature range | ℃ | -40~50 |
| Operating altitude | m | ≤2000 |
| Total system weight | t | 27 |
RELATED PRODUCTS
Get Quote