KG Series – Integrated Storage and Charging Unit
Model
BPSC-1000-2000
Battery capacity @25°C
2089 kWh
Transport dimensions,L × W × H
6058×2538×2591 mm
Total system weight
22t
Rated power
/
Product Categories
Product Details
1.Stable and reliable power supply: Multi-energy complementarity,uninterrupted power supply, suitable for off-grid/weak-grid scenarios.
2.High-power charging: With a total power of 800 kW, it can simultaneously meet the fast-charging needs of multiple electric vehicles.
| Parameter Information | Unit | Value |
|---|---|---|
| Product model | — | BPSC-1000-2000 |
| Charger power | kW | 4x200 |
| Battery capacity @ 25°C | kWh | 2089 |
| AC output voltage | V | 400 |
| Cycle life | — | ≥8000 |
| Cooling method | — | Liquid cooling |
| Dimensions, L × W × H | mm | 6058×2538×2591 |
| Corrosion protection class | — | C4 |
| Protection rating | — | IP54 |
| Total system weight | t | 22 |
| Operating temperature range | °C | −20 ~ 50 |
| Operating altitude | m | ≤3000 |
| Human-machine interface, HMI | — | 10-inch touch screen |
| Fire suppression system | — | Aerosol |
RELATED PRODUCTS
Get Quote