KG Series – Energy Storage System
Model
BESS-1000-2000
Battery capacity @25°C
2170 kWh
Transport dimensions,L × W × H
6058 × 2538 × 2591 mm
Total system weight
28t
Rated power
-1~1
Product Categories
Product Details
1.Integrated installation, convenient storage and transportation.
2.High ROl, short payback period.
3.Both power and capacity can be expanded to meet various usage needs.
| Parameter Information | Unit | Value |
|---|---|---|
| Product model | — | BESS-1000-2000 |
| Battery capacity @ 25°C | kWh | 2170 |
| Rated power factor | — | -1~1 |
| C-rate | — | 0.5C |
| PCS rated output power | kW | 1125 |
| AC output voltage | V | 400 |
| Cycle life | — | ≥8000 |
| Cooling method | — | Liquid cooling |
| Dimensions, L × W × H | mm | 6058 × 2538 × 2591 |
| Protection rating | — | IP55 |
| Corrosion protection class | — | C4 |
| Total system weight | t | 28 |
| Operating temperature range | °C | −25 ~ 50 |
| Operating altitude | m | ≤3000 |
| Fire suppression system | — | Aerosol + water spray |
RELATED PRODUCTS
Get Quote