KG Series – Hybrid Power Station
Model
KG-30-60
Battery capacity @25°C
61.4 kWh
Transport dimensions,L × W × H
3205 × 1134 × 2240 mm
Total system weight
2.8 t
Rated power
33 kVA
Product Categories
Product Details
1. Stable and reliable power supply: Multi-energy complementarity, uninterrupted power supply, suitable for off-grid/weak-grid scenarios.
2. Cost-effective and eco-friendly: Maximizes PV power utilization, significantly reduces fuel consumption, O&M costs, emissions and noise.
| Parameter Information | Unit | Value |
|---|---|---|
| Product model | — | KG-30-60 |
| Rated power | kVA | 33 |
| Rated power factor | — | 0.8 |
| Rated output voltage | V | 230/400 |
| Battery capacity @ 25°C | kWh | 61.4 |
| C-rate | — | 0.5C |
| Maximum PV input power | Wp | 2375 |
| Cooling method | — | Air cooling |
| Transport dimensions, L × W × H | mm | 3205 × 1134 × 2240 |
| Total system weight | t | 2.8 |
| Operating temperature range | ℃ | −20 ~ 50 |
| Operating altitude | m | ≤3000 |
| Corrosion protection class | — | C4 |
| BESS protection rating | — | IP54 |
| Fire suppression system | — | Aerosol |
RELATED PRODUCTS
Get Quote